protondriver.fnal.gov - /simulation/STAB09/
[To Parent Directory]
Friday, October 16, 2009 9:44 AM <dir> Acceptance_Trackv39_Astra
Thursday, August 20, 2009 10:24 AM 118644 beam.out
Monday, June 15, 2009 2:52 PM 343672 beam_10k_45mA_061509.out
Wednesday, March 04, 2009 7:22 AM 1076684 beam_200k_45mA_04MAR09.out.bak
Monday, June 08, 2009 10:50 AM 262907 beam_front_end_higher_fields.out
Thursday, August 20, 2009 10:29 AM 236278 bl_45mA.bmp
Monday, June 15, 2009 1:22 PM 825 cal_sol.asv
Monday, June 08, 2009 12:54 PM 9521 comp_trackv38_trackv38.asv
Thursday, August 20, 2009 10:24 AM 1212966 coord.out
Thursday, August 20, 2009 10:29 AM 236278 de_45mA.bmp
Tuesday, March 07, 2006 5:18 PM 3017116 eh_EM.#01
Tuesday, March 07, 2006 5:16 PM 3017116 eh_EM.#02
Friday, January 20, 2006 5:10 PM 3017116 eh_EM.#11
Tuesday, March 07, 2006 5:18 PM 3017116 eh_EMS.#01
Tuesday, March 07, 2006 5:16 PM 3017116 eh_EMS.#02
Friday, January 20, 2006 5:10 PM 3017116 eh_EMS.#11
Sunday, February 12, 2006 5:17 PM 6032140 eh_MWS.#01
Sunday, February 12, 2006 6:00 PM 6032140 eh_MWS.#02
Sunday, February 12, 2006 6:05 PM 6032140 eh_MWS.#03
Sunday, February 12, 2006 6:11 PM 6032140 eh_MWS.#04
Sunday, February 12, 2006 6:16 PM 6032140 eh_MWS.#05
Sunday, February 12, 2006 6:20 PM 6032140 eh_MWS.#06
Sunday, February 12, 2006 6:23 PM 6032140 eh_MWS.#07
Sunday, February 12, 2006 6:26 PM 6032140 eh_MWS.#08
Monday, February 13, 2006 11:12 AM 6032140 eh_MWS.#09
Monday, February 13, 2006 11:22 AM 6032140 eh_MWS.#10
Monday, February 13, 2006 11:25 AM 6032140 eh_MWS.#11
Monday, February 13, 2006 11:34 AM 6032140 eh_MWS.#12
Monday, February 13, 2006 11:38 AM 6032140 eh_MWS.#13
Monday, February 13, 2006 11:45 AM 6032140 eh_MWS.#14
Monday, February 13, 2006 11:48 AM 6032140 eh_MWS.#15
Monday, February 13, 2006 11:51 AM 6032140 eh_MWS.#16
Monday, January 23, 2006 4:30 PM 6032140 eh_MWS.#22
Sunday, November 20, 2005 4:04 PM 6032140 eh_MWS.#24
Sunday, December 04, 2005 8:05 PM 6032140 eh_MWS.#25
Sunday, December 04, 2005 8:14 PM 6032140 eh_MWS.#26
Saturday, November 05, 2005 1:43 PM 6032140 eh_MWS.#27
Tuesday, June 10, 2008 2:13 PM 6032140 eh_MWS.#37
Wednesday, July 09, 2008 1:16 PM 6032140 eh_MWS.#51
Wednesday, July 09, 2008 1:16 PM 6032140 eh_MWS.#52
Friday, January 20, 2006 8:28 PM 6032140 eh_MWS.#81
Thursday, August 20, 2009 9:28 AM 9386 emit_level.dat
Thursday, August 20, 2009 10:29 AM 236278 emitx_45mA.bmp
Monday, June 08, 2009 12:54 PM 236278 emitx_newdesign.bmp
Thursday, August 20, 2009 10:29 AM 236278 emity_45mA.bmp
Monday, June 08, 2009 12:54 PM 236278 energy_newdesign.bmp
Thursday, August 20, 2009 10:29 AM 236278 ez_45mA.bmp
Thursday, August 20, 2009 10:16 AM 2269 fi_in.dat
Thursday, August 20, 2009 10:15 AM 2267 fi_in.dat.bak
Tuesday, June 16, 2009 4:25 PM 5880054 front_end_16JUNE09.bmp
Thursday, November 19, 2009 11:29 AM <dir> front_end_2_ssr2_3_tsr
Wednesday, November 11, 2009 2:21 PM <dir> front_end_higher_gradient
Friday, August 21, 2009 3:04 PM <dir> front_end_only_ssr2
Monday, August 24, 2009 10:12 AM <dir> front_end_standard
Wednesday, May 03, 2006 10:06 AM 609 GRAPH.CFG
Thursday, August 20, 2009 10:18 AM 680460 ini_dis.dat
Thursday, August 20, 2009 10:18 AM 53752 linac.dat
Thursday, August 20, 2009 10:24 AM 88 log.out
Thursday, August 20, 2009 10:24 AM 321 lost.out
Thursday, August 20, 2009 10:24 AM 72968 matrix.dat
Friday, June 12, 2009 9:27 AM 183924 matrix_higher_field.dat
Friday, June 12, 2009 9:12 AM 183924 matrix_standard.dat
Tuesday, September 15, 2009 12:35 PM <dir> notes_cern
Thursday, August 20, 2009 11:57 AM <dir> notes_desy
Tuesday, August 18, 2009 3:35 PM <dir> notes_saraf
Tuesday, September 22, 2009 2:30 PM <dir> notes_sns
Wednesday, August 19, 2009 1:03 PM 236278 phase_advance_track_0mA.bmp
Wednesday, August 19, 2009 1:03 PM 14344 phase_advance_track_0mA.eps
Friday, June 12, 2009 9:22 AM 1973 plot_wavenumbers_final.asv
Thursday, July 31, 2008 3:16 PM 12000108 read_dis.dat
Thursday, August 20, 2009 10:24 AM 16036 refp.out
Thursday, August 20, 2009 10:24 AM 604 sc_warn.out
Thursday, August 20, 2009 10:17 AM 19891 sclinac.dat
Thursday, August 20, 2009 8:59 AM 21616 sclinac.dat.bak
Tuesday, June 16, 2009 10:02 AM 21621 sclinac_061509.dat
Tuesday, June 16, 2009 3:32 PM 21621 sclinac_061709.dat
Monday, June 15, 2009 1:00 PM 21604 sclinac_higher_field_sol_new.dat
Monday, June 15, 2009 12:59 PM 21603 sclinac_higher_field_sol_org.dat
Monday, June 15, 2009 12:50 PM 21357 sclinac_standard.dat
Friday, June 12, 2009 9:09 AM 12613 sclinac_standard.dat.bak
Thursday, August 20, 2009 9:02 AM 680460 scratch.#01
Thursday, August 20, 2009 9:09 AM 680460 scratch.#02
Thursday, August 20, 2009 9:17 AM 680460 scratch.#03
Thursday, August 20, 2009 10:21 AM 680460 scratch.#04
Thursday, August 20, 2009 10:22 AM 680460 scratch.#05
Thursday, August 20, 2009 10:23 AM 680460 scratch.#06
Thursday, August 20, 2009 10:24 AM 680460 scratch.#07
Thursday, August 20, 2009 10:29 AM 236278 sigmax_45mA.bmp
Thursday, August 20, 2009 10:29 AM 236278 sigmay_45mA.bmp
Wednesday, June 24, 2009 9:29 AM 561 track.dat.bak
Monday, August 24, 2009 8:58 AM <dir> transit_time_factor
Tuesday, June 09, 2009 11:54 AM 4028 tunes_track.dat
Tuesday, June 09, 2009 11:54 AM 4028 tunes_track_0mA.dat
Wednesday, August 19, 2009 1:37 PM 5567 tunes_track_0mA_higher_field.dat
Monday, June 15, 2009 1:31 PM 5622 tunes_track_0mA_standard.dat
Thursday, August 20, 2009 10:29 AM 236278 w_45mA.bmp
Friday, June 12, 2009 9:25 AM 236278 wave_nber_track_0mA.bmp
Friday, June 12, 2009 9:24 AM 13507 wave_nber_track_0mA.eps
Thursday, August 20, 2009 10:29 AM 236278 xmax_45mA.bmp
Thursday, August 20, 2009 10:29 AM 236278 ymax_45mA.bmp