protondriver.fnal.gov - /simulation/PAC07/crun_1p0_col/


[To Parent Directory]

Friday, July 06, 2007 2:59 PM <dir> all_parameters
Wednesday, June 20, 2007 7:49 AM 21721326 coord_001.dat
Wednesday, June 20, 2007 7:49 AM 20225886 coord_002.dat
Wednesday, June 20, 2007 7:49 AM 22239150 coord_003.dat
Wednesday, June 20, 2007 7:49 AM 21164442 coord_004.dat
Wednesday, June 20, 2007 7:49 AM 22073610 coord_005.dat
Wednesday, June 20, 2007 7:49 AM 19015646 coord_006.dat
Wednesday, June 20, 2007 7:49 AM 19845826 coord_007.dat
Wednesday, June 20, 2007 7:49 AM 20230350 coord_008.dat
Wednesday, June 20, 2007 7:49 AM 21188870 coord_009.dat
Wednesday, June 20, 2007 7:49 AM 22421058 coord_010.dat
Wednesday, June 20, 2007 7:49 AM 21111246 coord_011.dat
Wednesday, June 20, 2007 7:49 AM 22050298 coord_012.dat
Wednesday, June 20, 2007 7:49 AM 22303754 coord_013.dat
Wednesday, June 20, 2007 7:49 AM 21682638 coord_014.dat
Wednesday, June 20, 2007 7:49 AM 21410954 coord_015.dat
Wednesday, June 20, 2007 7:49 AM 21417154 coord_016.dat
Wednesday, June 20, 2007 7:49 AM 21267486 coord_017.dat
Wednesday, June 20, 2007 7:49 AM 21882278 coord_018.dat
Wednesday, June 20, 2007 7:49 AM 21832926 coord_019.dat
Wednesday, June 20, 2007 7:49 AM 22366498 coord_020.dat
Wednesday, June 20, 2007 7:49 AM 20679602 coord_021.dat
Wednesday, June 20, 2007 7:49 AM 21566946 coord_022.dat
Wednesday, June 20, 2007 7:50 AM 21004482 coord_023.dat
Wednesday, June 20, 2007 7:50 AM 21416286 coord_024.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_001.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_002.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_003.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_004.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_005.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_006.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_007.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_008.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_009.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_010.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_011.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_012.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_013.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_014.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_015.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_016.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_017.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_018.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_019.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_020.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_021.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_022.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_023.dat
Wednesday, June 20, 2007 7:48 AM 1071114 out_024.dat
Friday, July 06, 2007 2:59 PM <dir> plots_long_foil
Friday, July 06, 2007 2:59 PM <dir> plots_trans_foil
Friday, July 06, 2007 2:59 PM <dir> plots_vs_z
Wednesday, June 20, 2007 7:50 AM 70073 sclinac.dat
Wednesday, June 20, 2007 7:50 AM 598 track.dat