protondriver.fnal.gov - /simulation/JINST07/0mA/TRACK/


[To Parent Directory]

Monday, April 24, 2006 2:19 PM 1817362 3Drttsr81.bx
Monday, April 24, 2006 2:19 PM 1818018 3Drttsr81.by
Monday, April 24, 2006 2:19 PM 1814648 3Drttsr81.bz
Monday, April 24, 2006 2:18 PM 1816640 3Drttsr81.ex
Monday, April 24, 2006 2:18 PM 1816698 3Drttsr81.ey
Monday, April 24, 2006 2:18 PM 1866045 3Drttsr81.ez
Wednesday, October 25, 2006 3:03 PM 1295 astra_field.asv
Wednesday, October 25, 2006 4:13 PM 1630 astra_field.m
Tuesday, October 24, 2006 6:52 PM 5280 bz_rt.dat
Tuesday, October 24, 2006 6:48 PM 5324 bz_rt.dat.bak
Wednesday, October 25, 2006 2:19 PM 1510 bz_ssr1.dat
Wednesday, October 25, 2006 2:12 PM 1585 bz_ssr1.dat.bak
Wednesday, October 25, 2006 2:18 PM 1510 bz_ssr2.dat
Wednesday, October 25, 2006 2:12 PM 1585 bz_ssr2.dat.bak
Thursday, October 26, 2006 3:36 PM 12032 bz_ssr2_vadim.dat
Thursday, October 26, 2006 11:43 AM 6507 bz_vadim.dat
Thursday, October 26, 2006 11:29 AM 18201 bz_vadim.dat.bak
Thursday, October 26, 2006 11:53 AM 501 comp_bz_field.asv
Thursday, October 26, 2006 3:36 PM 740 comp_bz_field.m
Thursday, April 20, 2006 9:54 AM 1278520 dist_h_0mA_10k.ini
Thursday, October 26, 2006 11:25 AM 75264 Field_DSR_v2.xls
Tuesday, October 24, 2006 6:33 PM 17761 field_rt.ps
Tuesday, October 24, 2006 6:37 PM 17656 field_ssr1.ps
Tuesday, October 24, 2006 6:36 PM 17665 field_ssr2.ps
Wednesday, October 25, 2006 1:26 PM 17803 field_ssr2_smooth10.ps
Wednesday, October 25, 2006 2:21 PM 16657 new_field_ssr2.ps
Wednesday, October 25, 2006 2:20 PM 1698470 pd_p1.0100.001
Tuesday, October 24, 2006 5:46 PM 1698470 pd_p1.0300.001
Wednesday, October 25, 2006 2:14 PM 1020 pd_p1.in
Wednesday, October 25, 2006 1:22 PM 1020 pd_p1.in.bak
Wednesday, October 25, 2006 2:20 PM 111057 pd_p1.Log.001
Wednesday, October 25, 2006 2:20 PM 5160 pd_p1.Xemit.001
Wednesday, October 25, 2006 2:20 PM 5160 pd_p1.Yemit.001
Wednesday, October 25, 2006 2:20 PM 5160 pd_p1.Zemit.001
Tuesday, October 24, 2006 6:16 PM 20580 radius_rt.ps
Tuesday, October 24, 2006 6:19 PM 17931 radius_ssr1.ps
Tuesday, October 24, 2006 6:21 PM 18392 radius_ssr2.ps
Wednesday, October 25, 2006 2:12 PM 819 sol_astra_to_track.m
Tuesday, October 24, 2006 11:18 AM 4881 solenoid.#01
Tuesday, October 24, 2006 11:18 AM 4879 solenoid.#02
Tuesday, October 24, 2006 11:18 AM 4815 solenoid.#11
Wednesday, October 25, 2006 2:09 PM 0 solenoid11.dat
Thursday, October 26, 2006 1:30 PM 236278 ssr2_field.bmp
Tuesday, October 24, 2006 6:54 PM 18019 test.ps
Friday, January 19, 2007 2:52 PM <dir> tuned_0mA_newtrack
Friday, January 19, 2007 2:52 PM <dir> tuned_for_0mA