protondriver.fnal.gov - /simulation/03NOV06/TansfertLine/


[To Parent Directory]

Thursday, February 02, 2006 7:30 PM 1955 astratoelegant.m
Wednesday, December 06, 2006 5:38 PM 2442 beta1p2-tl-2.t3d.bak
Wednesday, December 06, 2006 7:37 PM 2460 beta1p2-tl.t3d
Wednesday, December 06, 2006 7:04 PM 2459 beta1p2-tl.t3d.bak
Wednesday, December 06, 2006 4:58 PM 236278 bl_45mA_2D.bmp
Friday, December 08, 2006 5:54 PM 1212966 coord.dat
Wednesday, December 06, 2006 11:05 AM 0 CorrMon.dat
Wednesday, December 06, 2006 4:58 PM 236278 de_45mA_2D.bmp
Thursday, December 07, 2006 1:43 PM 1252480 dist_h_45mA_200k.ini
Friday, December 08, 2006 5:54 PM 9386 emit_level.dat
Wednesday, December 06, 2006 4:58 PM 236278 emit_xy_45mA_2D.bmp
Wednesday, December 06, 2006 1:56 PM 2621494 end_linac_45mA.bmp
Thursday, May 17, 2007 9:40 AM 0 energy_lattice_45mA_656565.dat
Wednesday, December 06, 2006 4:58 PM 236278 ez_45mA_2D.bmp
Wednesday, December 06, 2006 4:25 PM 40 fi_in.dat
Friday, April 14, 2006 12:33 PM 2299 fi_in_original.dat
Thursday, October 11, 2007 2:11 PM <dir> fit_elegant
Friday, December 08, 2006 3:49 PM <dir> fit_elegant_cav_off
Friday, December 08, 2006 4:06 PM <dir> fit_elegant_cav_on
Friday, April 27, 2007 10:32 AM <dir> fit_mad
Friday, December 08, 2006 5:19 PM 782 fodo_fit.mad
Friday, December 08, 2006 5:19 PM 782 fodo_fit.mad.bak
Friday, April 27, 2007 11:04 AM 2180 fododiag.layout
Friday, April 27, 2007 11:04 AM 608 fododiagnostic.lat
Wednesday, May 03, 2006 11:06 AM 609 GRAPH.CFG
Wednesday, December 06, 2006 11:05 AM 0 hist.dat
Wednesday, December 06, 2006 11:05 AM 0 hist1.dat
Wednesday, December 06, 2006 11:05 AM 0 hist2.dat
Friday, December 08, 2006 5:51 PM 680452 ini_dis_dat
Friday, December 08, 2006 5:51 PM 15990 linac.dat
Friday, April 27, 2007 11:04 AM 11840 linac.out
Friday, December 08, 2006 5:54 PM 207 log.dat
Friday, December 08, 2006 5:54 PM 315 lost.dat
Friday, April 27, 2007 11:04 AM 31198 mad.ps
Friday, December 08, 2006 5:54 PM 200 matrix.dat
Friday, December 08, 2006 5:54 PM 109732 out.dat
Friday, December 08, 2006 4:56 PM 11174 out.dat.bak
Friday, December 08, 2006 5:51 PM 0 out_mtr.dat
Friday, December 08, 2006 5:51 PM 0 outQ.dat
Wednesday, December 06, 2006 7:07 PM 208 param_t3d.m
Thursday, May 17, 2007 9:39 AM 4355 plot_track.m
Wednesday, December 06, 2006 1:18 PM 0 print
Friday, December 08, 2006 5:04 PM 12000108 read_dis.dat
Thursday, December 28, 2006 11:00 AM <dir> run_elegant
Monday, November 05, 2007 11:02 AM <dir> run_track
Friday, December 08, 2006 5:51 PM 5708 sclinac.dat
Friday, December 08, 2006 5:08 PM 5748 sclinac.dat.bak
Tuesday, November 21, 2006 6:35 AM 13600452 scratch.#18
Tuesday, November 21, 2006 7:21 AM 13600452 scratch.#19
Wednesday, December 06, 2006 1:20 PM 13600452 scratch.#28
Friday, December 08, 2006 5:01 PM 604 SCwarning.dat
Friday, December 08, 2006 5:54 PM 13260 staterr.dat
Wednesday, December 06, 2006 3:08 PM 2789 trace000.EPS
Wednesday, December 06, 2006 3:08 PM 2782 trace001.EPS
Friday, December 08, 2006 5:05 PM 527 Track.dat
Friday, December 08, 2006 5:00 PM 527 Track.dat.bak
Tuesday, March 21, 2006 12:55 PM 1232896 TRACKv36.exe
Wednesday, December 06, 2006 4:58 PM 236278 w_45mA_2D.bmp
Friday, December 08, 2006 5:54 PM 14820 Wtmp.dat
Wednesday, December 06, 2006 4:58 PM 236278 xy_45mA_2D.bmp