protondriver.fnal.gov - /simulation/03NOV06/3DSC/


[To Parent Directory]

Tuesday, May 20, 2008 1:56 PM <dir> 129_129_65_scan_mp
Wednesday, August 30, 2006 11:19 AM 3240054 3D_ellipsoid.bmp
Wednesday, August 30, 2006 11:12 AM 88778 3D_ellipsoid.eps
Wednesday, August 30, 2006 11:19 AM 13131 3D_ellipsoid.pdf
Tuesday, January 02, 2007 3:44 PM 6532 3D_SC_Ex.pdf
Tuesday, January 02, 2007 3:44 PM 17387 3D_SC_Ez.pdf
Wednesday, July 26, 2006 5:01 PM 558080 3Dell1.ppt
Friday, August 04, 2006 10:03 AM 56320 3Dell2.ppt
Friday, August 04, 2006 10:16 AM 121856 3Dell3.ppt
Monday, April 24, 2006 2:19 PM 1817362 3Drttsr81.bx
Monday, April 24, 2006 2:19 PM 1818018 3Drttsr81.by
Monday, April 24, 2006 2:19 PM 1814648 3Drttsr81.bz
Monday, April 24, 2006 2:18 PM 1816640 3Drttsr81.ex
Monday, April 24, 2006 2:18 PM 1816698 3Drttsr81.ey
Monday, April 24, 2006 2:18 PM 1866045 3Drttsr81.ez
Friday, July 07, 2006 3:31 PM 99840 6DWB.ppt
Friday, July 21, 2006 4:48 PM 756 astra_sc.m
Tuesday, January 02, 2007 1:53 PM 65734 astra_sc_x_ex.ps
Tuesday, April 15, 2008 2:11 PM 1066 astra_test.ps
Monday, August 14, 2006 2:05 PM 4631 astra_track_sc_1.m
Tuesday, December 26, 2006 3:20 PM 9080 astra_track_sc_2.m
Thursday, December 28, 2006 2:30 PM 7211 astra_track_sc_3.asv
Friday, December 29, 2006 12:38 PM 5863 astra_track_sc_jinst06.m
Wednesday, April 09, 2008 11:35 AM 1066 astra_x_ex.ps
Tuesday, January 02, 2007 1:53 PM 64040 astrasc_x_ex.dat
Tuesday, August 15, 2006 8:38 AM 32020 astrasc_z_ez.dat
Wednesday, August 30, 2006 11:17 AM 307 build_3D_ellipsoid.m
Wednesday, April 19, 2006 6:51 PM 9360 bz_rt.dat
Thursday, May 01, 2008 2:19 PM 6200246 coord.dat
Friday, July 21, 2006 3:50 PM 0 CorrMon.dat
Tuesday, May 20, 2008 11:18 AM 1425044 data_track.out
Tuesday, August 15, 2006 8:36 AM 64000209 dist_h_45mA_200k.ini
Thursday, May 01, 2008 2:19 PM 9386 emit_level.dat
Thursday, May 01, 2008 2:19 PM 18798 ExSC.dat
Thursday, May 01, 2008 2:19 PM 18798 EySC.dat
Thursday, May 01, 2008 2:19 PM 18798 EzSC.dat
Sunday, November 27, 2005 6:04 PM 2920 fi_in.dat
Wednesday, July 05, 2006 11:26 AM 527 formfactor.m
Thursday, May 01, 2008 2:19 PM 13454 fort.301
Thursday, May 01, 2008 2:19 PM 13392 fort.302
Thursday, May 01, 2008 2:19 PM 13454 fort.303
Saturday, November 26, 2005 10:53 PM 600 Graph.cfg
Thursday, May 01, 2008 2:18 PM 3400460 ini_dis_dat
Thursday, May 01, 2008 2:18 PM 410 linac.dat
Thursday, May 01, 2008 2:29 PM 44 log.dat
Thursday, May 01, 2008 2:19 PM 315 lost.dat
Friday, July 21, 2006 3:48 PM 0 matrix.dat
Thursday, May 01, 2008 2:19 PM 3933 out.dat
Friday, July 21, 2006 3:48 PM 0 outQ.dat
Wednesday, April 09, 2008 11:19 AM 33219870 pd_p4.8540.001
Tuesday, January 02, 2007 1:24 PM 53000212 pd_sc.0234.001
Tuesday, April 15, 2008 1:13 PM 1067 pd_sc.in
Thursday, August 03, 2006 1:56 PM 1073 pd_sc.in.bak
Tuesday, January 02, 2007 1:24 PM 111185 pd_sc.Log.001
Tuesday, January 02, 2007 1:24 PM 8600 pd_sc.Xemit.001
Tuesday, January 02, 2007 1:24 PM 8600 pd_sc.Yemit.001
Tuesday, January 02, 2007 1:24 PM 8600 pd_sc.Zemit.001
Wednesday, February 07, 2007 6:41 PM 236278 r_er_talk_feb07.bmp
Tuesday, January 02, 2007 12:46 PM 6063 sc_analytic.asv
Thursday, May 01, 2008 2:05 PM <dir> sc_april08
Wednesday, January 17, 2007 3:30 PM 6271 sc_jinst06.m
Thursday, May 01, 2008 1:43 PM <dir> sc_mar08
Wednesday, May 21, 2008 1:58 PM <dir> sc_may08
Friday, April 13, 2007 10:09 AM 15920 sc_r_er.eps
Friday, April 13, 2007 10:09 AM 29930 sc_z_ez.eps
Thursday, April 26, 2007 5:21 PM <dir> scan_grid_500k
Tuesday, January 02, 2007 3:26 PM 126 sclinac.dat
Tuesday, January 02, 2007 3:14 PM 126 sclinac.dat.bak
Thursday, May 01, 2008 2:19 PM 604 SCwarning.dat
Wednesday, July 05, 2006 11:03 AM 1739 spot_astra.m
Thursday, August 03, 2006 3:50 PM 4262 spot_astra_sc.m
Wednesday, July 05, 2006 10:13 AM 2346 spot_track.m
Thursday, August 03, 2006 1:15 PM 2846 spot_track_sc.m
Thursday, May 01, 2008 2:19 PM 340 staterr.dat
Friday, December 29, 2006 11:41 AM 341 test.m
Thursday, May 01, 2008 2:17 PM 1720 Track.dat
Wednesday, August 30, 2006 5:58 PM 1721 Track.dat.bak
Friday, July 21, 2006 4:29 PM 18662 tracksc_z_ez.dat
Thursday, August 03, 2006 2:53 PM 3892 tracktoastra.m
Thursday, July 20, 2006 4:51 PM 1273856 trackV36SC.exe
Thursday, May 01, 2008 2:19 PM 380 Wtmp.dat
Tuesday, December 26, 2006 3:16 PM 3240054 xxp_3D.bmp
Friday, April 13, 2007 1:20 PM 945872 xxp_3D.emf
Friday, April 13, 2007 1:20 PM 6541912 xxp_3D.eps
Tuesday, December 26, 2006 3:16 PM 1520 xxp_3D.pdf
Tuesday, December 26, 2006 3:16 PM 3240054 xy_3D.bmp
Friday, April 13, 2007 1:19 PM 943232 xy_3D.emf
Friday, April 13, 2007 1:19 PM 6541911 xy_3D.eps
Tuesday, December 26, 2006 3:16 PM 1444 xy_3D.pdf
Tuesday, December 26, 2006 3:16 PM 3240054 yyp_3D.bmp
Tuesday, December 26, 2006 3:16 PM 1520 yyp_3D.pdf
Wednesday, February 07, 2007 6:41 PM 236278 z_ez_talk_feb07.bmp
Tuesday, December 26, 2006 3:16 PM 3240054 zpz_3D.bmp
Friday, April 13, 2007 1:20 PM 943348 zpz_3D.emf
Friday, April 13, 2007 1:20 PM 6542026 zpz_3D.eps
Tuesday, December 26, 2006 3:16 PM 1328 zpz_3D.pdf
Tuesday, May 20, 2008 11:19 AM 3240054 zpz_SC.bmp
Tuesday, May 20, 2008 11:19 AM 7052 zpz_SC.pdf